Spicy Steak Asiago Bagel Stack Boxed Lunch
Tender, marinated steak with melty provolone, creamy salsa verde spread, fresh arugula, red onions, and zesty sweet peppers on our Asiago Bagel. Served with chips and a cookie.
What does this order include?
Published catering portion label: Individual. Read the description for the number of pieces or containers.
Included: Chips
150 calories listed separately. These values are not silently added to the main item below.
Declared allergens for this component: not supplied in this component record.
Included: Chocolate Chipper Cookie
390 calories listed separately. These values are not silently added to the main item below.
Declared allergens for this component: not supplied in this component record.
The ordering catalog permits customization. Substitutions can change the price, ingredients and nutrition; the facts below describe the published default.
Which cafés have a published catering price?
375 dated café observations for this item. This is a sampled price range, not a nationwide minimum or a promise that the café can fulfill your event.
| Café | Catalog price | Checked |
|---|---|---|
| Alabaster, AL725 1st St S · 35007 | $10.99 | Sep 20, 2026 |
| Altamonte Springs, FL200 S SR 434 · 32714 | $10.99 | Sep 20, 2026 |
| Altamonte Springs, FL730 East Altamonte Drive · 32701 | $10.99 | Sep 20, 2026 |
| Apopka, FL1538 W Orange Blossom Trail · 32712 | $10.99 | Sep 20, 2026 |
| Arvada, CO7739 Wadsworth Boulevard · 80003 | $10.99 | Sep 20, 2026 |
| Arvada, CO6408 Yank Way · 80004 | $10.99 | Sep 20, 2026 |
| Athens, AL1323 US Highway 72 E · 35611 | $10.99 | Sep 20, 2026 |
| Atlantic Beach, FL899 Atlantic Blvd · 32233 | $10.99 | Sep 20, 2026 |
| Auburn, AL1550 Opelika Rd · 36830 | $10.99 | Sep 20, 2026 |
| Aurora, CO12293 East Iliff Avenue · 80014 | $10.99 | Sep 20, 2026 |
| Aurora, CO6770 S Cornerstar Way · 80016 | $10.99 | Sep 20, 2026 |
| Aurora, CO13100 E Colfax Avenue · 80011 | $10.99 | Sep 20, 2026 |
| Aurora, CO23950 E Smoky Hill Rd · 80016 | $10.99 | Sep 20, 2026 |
| Aventura, FL18111 Biscayne Blvd · 33160 | $10.99 | Sep 20, 2026 |
| Avondale, AZ9995 West McDowell Road · 85392 | $10.99 | Sep 20, 2026 |
| Belleair Bluffs, FL2928 W Bay Drive · 33770 | $10.99 | Sep 20, 2026 |
| Bentonville, AR1320 SE Walton Blvd · 72712 | $10.99 | Sep 20, 2026 |
| Birmingham, AL143 Summit Boulevard · 35243 | $10.99 | Sep 20, 2026 |
| Birmingham, AL200 Doug Baker Blvd · 35242 | $10.99 | Sep 20, 2026 |
| Birmingham, AL5444 Patrick Way · 35235 | $10.99 | Sep 20, 2026 |
| Boca Raton, FL20437 State Road 7 · 33498 | $10.99 | Sep 20, 2026 |
| Boca Raton, FL222 Yamato Rd · 33431 | $10.99 | Sep 20, 2026 |
| Boulder, CO1855 29th Street · 80301 | $10.99 | Sep 20, 2026 |
| Boynton Beach, FL701 N Congress Avenue · 33436 | $10.99 | Sep 20, 2026 |
| Boynton Beach, FL8784 Boynton Beach Blvd · 33437 | $10.99 | Sep 20, 2026 |
| Boynton Beach, FL548 East Woolbright Road · 33435 | $10.99 | Sep 20, 2026 |
| Bradenton, FL6351 Manatee Ave · 34209 | $10.99 | Sep 20, 2026 |
| Bradenton, FL4115 14th St West · 34205 | $10.99 | Sep 20, 2026 |
| Bradenton, FL7815 SR 64 East · 34212 | $10.99 | Sep 20, 2026 |
| Brandon, FL11135 Causeway Blvd · 33511 | $10.99 | Sep 20, 2026 |
| Bristol, CT1214 Farmington Avenue · 06010 | $10.99 | Sep 20, 2026 |
| Brooksville, FL7061 Coastal Blvd · 34613 | $10.99 | Sep 20, 2026 |
| Bryant, AR23146 I-30 N · 72022 | $10.99 | Sep 20, 2026 |
| Buckeye, AZ20920 W Roosevelt St · 85326 | $10.99 | Sep 20, 2026 |
| Camp Pendleton South, CABuilding 20845 · 92055 | $10.99 | Sep 20, 2026 |
| Canton, CT110 Albany Turnpike · 06019 | $10.99 | Sep 20, 2026 |
| Cape Coral, FL1830 NE Pine Island Rd · 33909 | $10.99 | Sep 20, 2026 |
| Cape Coral, FL1000 Cape Coral Parkway East · 33904 | $10.99 | Sep 20, 2026 |
| Carlsbad, CA2521 Palomar Airport Road · 92011 | $10.99 | Sep 20, 2026 |
| Carlsbad, CA2501 El Camino Real · 92008 | $10.99 | Sep 20, 2026 |
Showing 1–40 of 375. Next cafés →
USD base catering catalog prices. Tax, delivery, paid changes and any special arrangement are additional. Observations expire after 15 days.
Nutrition for the published recipe
Nutrition serving: Individual. Values describe the main item. Included sides and desserts are separate.
The main item’s declaration is shown here. Included bread, chips or desserts have separate records and may add further nutrients. Assortments with selectable contents may have no fixed nutrition total.
| Nutrient | Published value |
|---|---|
| Calories | 630 Cal |
| Calories from Fat | 230 Cal |
| Fat | 26 g |
| Saturated Fat | 13 g |
| Trans Fatty Acid | 0 g |
| Cholesterol | 100 mg |
| Sodium | 1480 mg |
| Carbohydrates | 62 g |
| Dietary Fiber | 4 g |
| Total Sugars | 7 g |
| Protein | 39 g |
Catering caffeine totals are not verified here. Compare the dated caffeine guide for an explicitly named serving.
Ingredients and allergens
Asiago Cheese Bagel (Asiago Cheese Bagel (Asiago Cheese Bagel [Enriched Flour (Wheat Flour, Malted Barley Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Water, Asiago Cheese (Pasteurized Milk, Cheese Culture, Salt, Microbial Enzymes), Powdered Cellulose (To Prevent Caking])), Brown Sugar, Soybean Oil, Fermented Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Salt, Vinegar, Yeast, Dough Improver (Inactivated Yeast, Microbial Enzymes, Ascorbic Acid)], Asiago Cheese [Pasteurized Milk, Cheese Cultures, Salt, Microbial Enzymes, Powdered Cellulose (Anticaking)]), Marinated Steak (Beef Rib Blade Meat With Water And Binder, Water, Canola Oil, Corn Starch, Onion Flavor (Sunflower Oil, Natural Flavor, Water, Onion Powder, Soybean Oil), Seasoning (Salt, Spices (Including Black Pepper, Dill Seed, Coriander Seed, Red Pepper), Garlic, Extractives Of Dill And Paprika), Seasoning (Salt, Sugar, Natural Flavor, Modified Corn Starch, Onion Powder, Caramelized Sugar, Yeast Extract, Garlic Powder, Spice, Sunflower Oil), Beef Broth Concentrate (Beef Broth, Salt), Salt, Garlic Powder, Onion Powder, Dextrose), Green Chile Salsa Verde Spread (Cream Cheese (Pasteurized Milk And Cream, Cheese Culture, Salt, Guar Gum, Carob Bean Gum, Xanthan Gum), Sour Cream (Cultured Cream), Mayonnaise (Vegetable Oil [Canola And/Or Soybean Oil], Salted Egg Yolk [Egg Yolk, Salt], Lemon Juice From Concentrate [Water, Lemon Juice Concentrate], White Wine Vinegar, Water, Mustard Flour), Water, Roasted Green Chile Peppers (Green Chile Peppers, Water, Sea Salt, Citric Acid), Roasted Poblano Peppers, Onions, Jalapeno Peppers (Jalapeno Peppers, Vinegar, Salt), Lime Juice, Cilantro, Serrano Peppers, Roasted Jalapeno Peppers, Garlic, Sea Salt, Ground Cumin, Xanthan Gum, Black Pepper), Provolone (Pasteurized Milk, Cheese Culture, Salt, Microbial Enzymes), Diced Zesty Sweet Cherry Peppers (Cherry Peppers, Water, Sugar, Vinegar, Salt, Ascorbic Acid, Capsicum, Calcium Chloride), Arugula, Red Onion
Declared contains: Egg, Milk, Wheat
May contain: Soy
These are default-item declarations. Included sides and desserts, substitutions and shared preparation equipment can change the allergens relevant to your meal.
Compare related catering choices
Group portions, drink totes and ordering rules · Sources and coverage
Catalog checked Sep 20, 2026. See the café’s contact details to confirm final arrangements.