Spicy Steak Asiago Bagel Stack Boxed Lunch
Tender, marinated steak with melty provolone, creamy salsa verde spread, fresh arugula, red onions, and zesty sweet peppers on our Asiago Bagel. Served with chips and a cookie.
What does this order include?
Published catering portion label: Individual. Read the description for the number of pieces or containers.
Included: Chips
150 calories listed separately. These values are not silently added to the main item below.
Declared allergens for this component: not supplied in this component record.
Included: Chocolate Chipper Cookie
390 calories listed separately. These values are not silently added to the main item below.
Declared allergens for this component: not supplied in this component record.
The ordering catalog permits customization. Substitutions can change the price, ingredients and nutrition; the facts below describe the published default.
Which cafés have a published catering price?
375 dated café observations for this item. This is a sampled price range, not a nationwide minimum or a promise that the café can fulfill your event.
| Café | Catalog price | Checked |
|---|---|---|
| Carson, CA20700 Avalon Boulevard · 90746 | $10.99 | Sep 20, 2026 |
| Castle Rock, CO32 E Allen Street · 80108 | $10.99 | Sep 20, 2026 |
| Celebration, FL51 Celebration Place · 34747 | $10.99 | Sep 20, 2026 |
| Chandler, AZ3991 S Arizona Ave · 85248 | $10.99 | Sep 20, 2026 |
| Chandler, AZ2820 E Germann Rd · 85286 | $10.99 | Sep 20, 2026 |
| Chandler, AZ3141 West Frye Rd · 85226 | $10.99 | Sep 20, 2026 |
| Chula Vista, CA555 Broadway · 91910 | $10.99 | Sep 20, 2026 |
| Chula Vista, CA2015 Birch Rd · 91915 | $10.99 | Sep 20, 2026 |
| Clearwater, FL2285 Ulmerton Road · 33762 | $10.99 | Sep 20, 2026 |
| Clearwater, FL2679 Gulf To Bay Boulevard · 33759 | $10.99 | Sep 20, 2026 |
| Clearwater, FL2532 State Road 580 · 33761 | $10.99 | Sep 20, 2026 |
| Clermont, FL2260 E SR-50 · 34711 | $10.99 | Sep 20, 2026 |
| Colorado Springs, CO7344 North Academy Blvd · 80920 | $10.99 | Sep 20, 2026 |
| Colorado Springs, CO1845 Briargate Parkway · 80920 | $10.99 | Sep 20, 2026 |
| Colorado Springs, CO1832 Southgate Road · 80906 | $10.99 | Sep 20, 2026 |
| Colorado Springs, CO3120 New Center Point · 80922 | $10.99 | Sep 20, 2026 |
| Colorado Springs, CO5230 North Nevada Avenue · 80918 | $10.99 | Sep 20, 2026 |
| Colorado Springs, CO5985 Dublin Boulevard · 80923 | $10.99 | Sep 20, 2026 |
| Coral Springs, FL2015 North University Drive · 33071 | $10.99 | Sep 20, 2026 |
| Coral Springs, FL4328 N State Road 7 · 33067 | $10.99 | Sep 20, 2026 |
| Coronado, CA980 Orange Avenue · 92118 | $10.99 | Sep 20, 2026 |
| Crestview, FL2670 S Ferdon Blvd · 32536 | $10.99 | Sep 20, 2026 |
| Cullman, AL1118 Cullman Shopping Center NW · 35055 | $10.99 | Sep 20, 2026 |
| Culver City, CA10990 Jefferson Blvd · 90230 | $10.99 | Sep 20, 2026 |
| Cutler Bay, FL19101 S Dixie Hwy · 33157 | $10.99 | Sep 20, 2026 |
| Danbury, CT5 Sugar Hollow Road · 06810 | $10.99 | Sep 20, 2026 |
| Davenport, FL1121 Posner Blvd · 33837 | $10.99 | Sep 20, 2026 |
| Davenport, FL8190 Laura Ln · 33896 | $10.99 | Sep 20, 2026 |
| Davie, FL2699 South University Drive · 33328 | $10.99 | Sep 20, 2026 |
| Daytona Beach, FL2400 International Speedway Blvd · 32124 | $10.99 | Sep 20, 2026 |
| Decatur, AL1241 Point Mallard Pkwy/AL-67 · 35601 | $10.99 | Sep 20, 2026 |
| Deerfield Beach, FL3720 West Hillsboro Boulevard · 33442 | $10.99 | Sep 20, 2026 |
| Deerfield Beach, FL779 South Federal Highway · 33441 | $10.99 | Sep 20, 2026 |
| Delray Beach, FL7655 Atlantic Ave · 33446 | $10.99 | Sep 20, 2026 |
| Denver, CO4955 S Ulster Street · 80237 | $10.99 | Sep 20, 2026 |
| Denver, CO3700 Quebec Street · 80207 | $10.99 | Sep 20, 2026 |
| Denver, CO2466 S Colorado Boulevard · 80222 | $10.99 | Sep 20, 2026 |
| Denver, CO3545 W 38th Avenue · 80211 | $10.99 | Sep 20, 2026 |
| Denver, CO4831 Tower Rd · 80249 | $10.99 | Sep 20, 2026 |
| Dillon, CO257 Dillon Ridge Rd · 80435 | $10.99 | Sep 20, 2026 |
Showing 41–80 of 375. Previous Next cafés →
USD base catering catalog prices. Tax, delivery, paid changes and any special arrangement are additional. Observations expire after 15 days.
Nutrition for the published recipe
Nutrition serving: Individual. Values describe the main item. Included sides and desserts are separate.
The main item’s declaration is shown here. Included bread, chips or desserts have separate records and may add further nutrients. Assortments with selectable contents may have no fixed nutrition total.
| Nutrient | Published value |
|---|---|
| Calories | 630 Cal |
| Calories from Fat | 230 Cal |
| Fat | 26 g |
| Saturated Fat | 13 g |
| Trans Fatty Acid | 0 g |
| Cholesterol | 100 mg |
| Sodium | 1480 mg |
| Carbohydrates | 62 g |
| Dietary Fiber | 4 g |
| Total Sugars | 7 g |
| Protein | 39 g |
Catering caffeine totals are not verified here. Compare the dated caffeine guide for an explicitly named serving.
Ingredients and allergens
Asiago Cheese Bagel (Asiago Cheese Bagel (Asiago Cheese Bagel [Enriched Flour (Wheat Flour, Malted Barley Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Water, Asiago Cheese (Pasteurized Milk, Cheese Culture, Salt, Microbial Enzymes), Powdered Cellulose (To Prevent Caking])), Brown Sugar, Soybean Oil, Fermented Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Salt, Vinegar, Yeast, Dough Improver (Inactivated Yeast, Microbial Enzymes, Ascorbic Acid)], Asiago Cheese [Pasteurized Milk, Cheese Cultures, Salt, Microbial Enzymes, Powdered Cellulose (Anticaking)]), Marinated Steak (Beef Rib Blade Meat With Water And Binder, Water, Canola Oil, Corn Starch, Onion Flavor (Sunflower Oil, Natural Flavor, Water, Onion Powder, Soybean Oil), Seasoning (Salt, Spices (Including Black Pepper, Dill Seed, Coriander Seed, Red Pepper), Garlic, Extractives Of Dill And Paprika), Seasoning (Salt, Sugar, Natural Flavor, Modified Corn Starch, Onion Powder, Caramelized Sugar, Yeast Extract, Garlic Powder, Spice, Sunflower Oil), Beef Broth Concentrate (Beef Broth, Salt), Salt, Garlic Powder, Onion Powder, Dextrose), Green Chile Salsa Verde Spread (Cream Cheese (Pasteurized Milk And Cream, Cheese Culture, Salt, Guar Gum, Carob Bean Gum, Xanthan Gum), Sour Cream (Cultured Cream), Mayonnaise (Vegetable Oil [Canola And/Or Soybean Oil], Salted Egg Yolk [Egg Yolk, Salt], Lemon Juice From Concentrate [Water, Lemon Juice Concentrate], White Wine Vinegar, Water, Mustard Flour), Water, Roasted Green Chile Peppers (Green Chile Peppers, Water, Sea Salt, Citric Acid), Roasted Poblano Peppers, Onions, Jalapeno Peppers (Jalapeno Peppers, Vinegar, Salt), Lime Juice, Cilantro, Serrano Peppers, Roasted Jalapeno Peppers, Garlic, Sea Salt, Ground Cumin, Xanthan Gum, Black Pepper), Provolone (Pasteurized Milk, Cheese Culture, Salt, Microbial Enzymes), Diced Zesty Sweet Cherry Peppers (Cherry Peppers, Water, Sugar, Vinegar, Salt, Ascorbic Acid, Capsicum, Calcium Chloride), Arugula, Red Onion
Declared contains: Egg, Milk, Wheat
May contain: Soy
These are default-item declarations. Included sides and desserts, substitutions and shared preparation equipment can change the allergens relevant to your meal.
Compare related catering choices
Group portions, drink totes and ordering rules · Sources and coverage
Catalog checked Sep 20, 2026. See the café’s contact details to confirm final arrangements.