Spicy Steak Asiago Bagel Stack Boxed Lunch
Tender, marinated steak with melty provolone, creamy salsa verde spread, fresh arugula, red onions, and zesty sweet peppers on our Asiago Bagel. Served with chips and a cookie.
What does this order include?
Published catering portion label: Individual. Read the description for the number of pieces or containers.
Included: Chips
150 calories listed separately. These values are not silently added to the main item below.
Declared allergens for this component: not supplied in this component record.
Included: Chocolate Chipper Cookie
390 calories listed separately. These values are not silently added to the main item below.
Declared allergens for this component: not supplied in this component record.
The ordering catalog permits customization. Substitutions can change the price, ingredients and nutrition; the facts below describe the published default.
Which cafés have a published catering price?
375 dated café observations for this item. This is a sampled price range, not a nationwide minimum or a promise that the café can fulfill your event.
| Café | Catalog price | Checked |
|---|---|---|
| Dothan, AL3515 Ross Clark Circle · 36303 | $10.99 | Sep 20, 2026 |
| El Centro, CA2321 S 4th St · 92243 | $10.99 | Sep 20, 2026 |
| El Segundo, CA2130 E El Segundo Blvd · 90245 | $10.99 | Sep 20, 2026 |
| Encino, CA16624 Ventura Blvd · 91436 | $10.99 | Sep 20, 2026 |
| Enfield, CT130 Elm Street · 06082 | $10.99 | Sep 20, 2026 |
| Englewood, CO3702 RiverPoint Parkway · 80110 | $10.99 | Sep 20, 2026 |
| Enterprise, AL847 Boll Weevil Circle · 36330 | $10.99 | Sep 20, 2026 |
| Escondido, CA1286 Auto Park Way · 92029 | $10.99 | Sep 20, 2026 |
| Fairfield, CT2320 Black Rock Turnpike · 06825 | $10.99 | Sep 20, 2026 |
| Farmington, CT1600 Southeast Rd · 06032 | $10.99 | Sep 20, 2026 |
| Fayetteville, AR3638 North Front Street · 72701 | $10.99 | Sep 20, 2026 |
| Fayetteville, AR1634 Martin Luther King Junior Blvd · 72701 | $10.99 | Sep 20, 2026 |
| Florence, AL304 Cox Creek Pkwy · 35630 | $10.99 | Sep 20, 2026 |
| Fort Collins, CO3700 South College Avenue · 80525 | $10.99 | Sep 20, 2026 |
| Fort Collins, CO2721 Council Tree Avenue · 80525 | $10.99 | Sep 20, 2026 |
| Fort Smith, AR2917 South 74th Street · 72903 | $10.99 | Sep 20, 2026 |
| Gardendale, AL521 Fieldstown Rd · 35071 | $10.99 | Sep 20, 2026 |
| Gilbert, AZ1907 E Williams Field Rd · 85295 | $10.99 | Sep 20, 2026 |
| Glastonbury, CT2450 Main Street · 06033 | $10.99 | Sep 20, 2026 |
| Glendale, CA300 N Brand Blvd · 91203 | $10.99 | Sep 20, 2026 |
| Goodyear, AZ1452 N Pebble Creek Pkwy · 85395 | $10.99 | Sep 20, 2026 |
| Granada Hills, CA16836 W Devonshire St · 91344 | $10.99 | Sep 20, 2026 |
| Greeley, CO4533 Centerplace Dr · 80634 | $10.99 | Sep 20, 2026 |
| Groton, CT220 Route 12 · 06340 | $10.99 | Sep 20, 2026 |
| Guilford, CT1919 Boston Post Rd · 06437 | $10.99 | Sep 20, 2026 |
| Hamden, CT2335 Dixwell Avenue · 06514 | $10.99 | Sep 20, 2026 |
| Hartford, CT114 Woodland Street · 06105 | $10.99 | Sep 20, 2026 |
| Hartford, CT80 Seymour Street · 06102 | $10.99 | Sep 20, 2026 |
| Highlands Ranch, CO9579 S University Boulevard · 80126 | $10.99 | Sep 20, 2026 |
| Hoover, AL1790 Riverchase Dr · 35244 | $10.99 | Sep 20, 2026 |
| Huntsville, AL6886 Governors West NW · 35806 | $10.99 | Sep 20, 2026 |
| Huntsville, AL4800 Whitesburg Dr S · 35802 | $10.99 | Sep 20, 2026 |
| Huntsville, AL200 Sivley Road Southwest · 35801 | $10.99 | Sep 20, 2026 |
| Huntsville, AL2130 Winchester Rd NE · 35811 | $10.99 | Sep 20, 2026 |
| Irvine, CA6372 Irvine Boulevard · 92620 | $10.99 | Sep 20, 2026 |
| La Mesa, CA5500 Grossmont Center Drive · 91942 | $10.99 | Sep 20, 2026 |
| Lake Forest, CA23612 Rockfield Blvd · 92630 | $10.99 | Sep 20, 2026 |
| Lakewood, CO650 S Wadsworth Blvd. · 80226 | $10.99 | Sep 20, 2026 |
| Lakewood, CO14740 W Colfax Avenue · 80401 | $10.99 | Sep 20, 2026 |
| Lancaster, CA43458 10th Street · 93534 | $10.99 | Sep 20, 2026 |
Showing 81–120 of 375. Previous Next cafés →
USD base catering catalog prices. Tax, delivery, paid changes and any special arrangement are additional. Observations expire after 15 days.
Nutrition for the published recipe
Nutrition serving: Individual. Values describe the main item. Included sides and desserts are separate.
The main item’s declaration is shown here. Included bread, chips or desserts have separate records and may add further nutrients. Assortments with selectable contents may have no fixed nutrition total.
| Nutrient | Published value |
|---|---|
| Calories | 630 Cal |
| Calories from Fat | 230 Cal |
| Fat | 26 g |
| Saturated Fat | 13 g |
| Trans Fatty Acid | 0 g |
| Cholesterol | 100 mg |
| Sodium | 1480 mg |
| Carbohydrates | 62 g |
| Dietary Fiber | 4 g |
| Total Sugars | 7 g |
| Protein | 39 g |
Catering caffeine totals are not verified here. Compare the dated caffeine guide for an explicitly named serving.
Ingredients and allergens
Asiago Cheese Bagel (Asiago Cheese Bagel (Asiago Cheese Bagel [Enriched Flour (Wheat Flour, Malted Barley Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Water, Asiago Cheese (Pasteurized Milk, Cheese Culture, Salt, Microbial Enzymes), Powdered Cellulose (To Prevent Caking])), Brown Sugar, Soybean Oil, Fermented Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Salt, Vinegar, Yeast, Dough Improver (Inactivated Yeast, Microbial Enzymes, Ascorbic Acid)], Asiago Cheese [Pasteurized Milk, Cheese Cultures, Salt, Microbial Enzymes, Powdered Cellulose (Anticaking)]), Marinated Steak (Beef Rib Blade Meat With Water And Binder, Water, Canola Oil, Corn Starch, Onion Flavor (Sunflower Oil, Natural Flavor, Water, Onion Powder, Soybean Oil), Seasoning (Salt, Spices (Including Black Pepper, Dill Seed, Coriander Seed, Red Pepper), Garlic, Extractives Of Dill And Paprika), Seasoning (Salt, Sugar, Natural Flavor, Modified Corn Starch, Onion Powder, Caramelized Sugar, Yeast Extract, Garlic Powder, Spice, Sunflower Oil), Beef Broth Concentrate (Beef Broth, Salt), Salt, Garlic Powder, Onion Powder, Dextrose), Green Chile Salsa Verde Spread (Cream Cheese (Pasteurized Milk And Cream, Cheese Culture, Salt, Guar Gum, Carob Bean Gum, Xanthan Gum), Sour Cream (Cultured Cream), Mayonnaise (Vegetable Oil [Canola And/Or Soybean Oil], Salted Egg Yolk [Egg Yolk, Salt], Lemon Juice From Concentrate [Water, Lemon Juice Concentrate], White Wine Vinegar, Water, Mustard Flour), Water, Roasted Green Chile Peppers (Green Chile Peppers, Water, Sea Salt, Citric Acid), Roasted Poblano Peppers, Onions, Jalapeno Peppers (Jalapeno Peppers, Vinegar, Salt), Lime Juice, Cilantro, Serrano Peppers, Roasted Jalapeno Peppers, Garlic, Sea Salt, Ground Cumin, Xanthan Gum, Black Pepper), Provolone (Pasteurized Milk, Cheese Culture, Salt, Microbial Enzymes), Diced Zesty Sweet Cherry Peppers (Cherry Peppers, Water, Sugar, Vinegar, Salt, Ascorbic Acid, Capsicum, Calcium Chloride), Arugula, Red Onion
Declared contains: Egg, Milk, Wheat
May contain: Soy
These are default-item declarations. Included sides and desserts, substitutions and shared preparation equipment can change the allergens relevant to your meal.
Compare related catering choices
Group portions, drink totes and ordering rules · Sources and coverage
Catalog checked Sep 20, 2026. See the café’s contact details to confirm final arrangements.