Spicy Steak Asiago Bagel Stack Boxed Lunch
Tender, marinated steak with melty provolone, creamy salsa verde spread, fresh arugula, red onions, and zesty sweet peppers on our Asiago Bagel. Served with chips and a cookie.
What does this order include?
Published catering portion label: Individual. Read the description for the number of pieces or containers.
Included: Chips
150 calories listed separately. These values are not silently added to the main item below.
Declared allergens for this component: not supplied in this component record.
Included: Chocolate Chipper Cookie
390 calories listed separately. These values are not silently added to the main item below.
Declared allergens for this component: not supplied in this component record.
The ordering catalog permits customization. Substitutions can change the price, ingredients and nutrition; the facts below describe the published default.
Which cafés have a published catering price?
375 dated café observations for this item. This is a sampled price range, not a nationwide minimum or a promise that the café can fulfill your event.
| Café | Catalog price | Checked |
|---|---|---|
| Laveen, AZ5920 W Baseline Road · 85339 | $10.99 | Sep 20, 2026 |
| Lisbon, CT160 River Road · 06351 | $10.99 | Sep 20, 2026 |
| Little Rock, AR10701 Kanis Road · 72211 | $10.99 | Sep 20, 2026 |
| Littleton, CO7301 South Santa Fe Drive · 80120 | $10.99 | Sep 20, 2026 |
| Littleton, CO8501 West Bowles Avenue · 80123 | $10.99 | Sep 20, 2026 |
| Lone Tree, CO9233 Park Meadows Drive · 80124 | $10.99 | Sep 20, 2026 |
| Longmont, CO425 Ken Pratt Boulevard · 80501 | $10.99 | Sep 20, 2026 |
| Loveland, CO1550 Fall River Drive · 80538 | $10.99 | Sep 20, 2026 |
| Madison, AL8179 Highway 72 W · 35758 | $10.99 | Sep 20, 2026 |
| Madison, AL120 Outfield Drive · 35758 | $10.99 | Sep 20, 2026 |
| Mesa, AZ3426 East Baseline Rd · 85204 | $10.99 | Sep 20, 2026 |
| Mesa, AZ1946 South Signal Butte Rd · 85209 | $10.99 | Sep 20, 2026 |
| Mesa, AZ1705 South Stapley Dr · 85204 | $10.99 | Sep 20, 2026 |
| Mesa, AZ4931 South Power Rd · 85212 | $10.99 | Sep 20, 2026 |
| Milford, CT1627 Boston Post Road · 06460 | $10.99 | Sep 20, 2026 |
| Mission Viejo, CA25523 Marguerite Parkway · 92692 | $10.99 | Sep 20, 2026 |
| Monroe, CT205 Monroe Turnpike · 06468 | $10.99 | Sep 20, 2026 |
| Montgomery, AL7315 Eastchase Parkway · 36117 | $10.99 | Sep 20, 2026 |
| New Haven, CT1060 Chapel Street · 06511 | $10.99 | Sep 20, 2026 |
| New Milford, CT169 Danbury Road · 06776 | $10.99 | Sep 20, 2026 |
| Newington, CT3120 Berlin Turnpike · 06111 | $10.99 | Sep 20, 2026 |
| Newport Beach, CA1348 Bison Avenue · 92660 | $10.99 | Sep 20, 2026 |
| North Haven, CT570 Universal Drive · 06473 | $10.99 | Sep 20, 2026 |
| North Little Rock, AR2812 Lakewood Village Drive · 72116 | $10.99 | Sep 20, 2026 |
| Northglenn, CO100 E 120th Ave · 80233 | $10.99 | Sep 20, 2026 |
| Northridge, CA19662 Nordhoff Street · 91324 | $10.99 | Sep 20, 2026 |
| Norwalk, CT650 Main Avenue · 06851 | $10.99 | Sep 20, 2026 |
| Orange, CA2214 North Tustin Street · 92865 | $10.99 | Sep 20, 2026 |
| Oro Valley, AZ10604 N Oracle Road · 85737 | $10.99 | Sep 20, 2026 |
| Oxford, AL21 Commons Way · 36203 | $10.99 | Sep 20, 2026 |
| Palmdale, CA39403 10th Street West · 93551 | $10.99 | Sep 20, 2026 |
| Parker, CO11290 S Twenty Mile Road · 80134 | $10.99 | Sep 20, 2026 |
| Peoria, AZ9918 W Happy Valley Rd · 85383 | $10.99 | Sep 20, 2026 |
| Peoria, AZ7635 West Bell Road · 85382 | $10.99 | Sep 20, 2026 |
| Phoenix, AZ2845 N Central Ave · 85012 | $10.99 | Sep 20, 2026 |
| Phoenix, AZ10430 N 28th Drive · 85051 | $10.99 | Sep 20, 2026 |
| Phoenix, AZ4512 E Cactus Rd · 85032 | $10.99 | Sep 20, 2026 |
| Phoenix, AZ2370 West Happy Valley Rd · 85085 | $10.99 | Sep 20, 2026 |
| Phoenix, AZ375 E Bell Road · 85022 | $10.99 | Sep 20, 2026 |
| Phoenix, AZ1949 E Camelback Rd · 85016 | $10.99 | Sep 20, 2026 |
Showing 121–160 of 375. Previous Next cafés →
USD base catering catalog prices. Tax, delivery, paid changes and any special arrangement are additional. Observations expire after 15 days.
Nutrition for the published recipe
Nutrition serving: Individual. Values describe the main item. Included sides and desserts are separate.
The main item’s declaration is shown here. Included bread, chips or desserts have separate records and may add further nutrients. Assortments with selectable contents may have no fixed nutrition total.
| Nutrient | Published value |
|---|---|
| Calories | 630 Cal |
| Calories from Fat | 230 Cal |
| Fat | 26 g |
| Saturated Fat | 13 g |
| Trans Fatty Acid | 0 g |
| Cholesterol | 100 mg |
| Sodium | 1480 mg |
| Carbohydrates | 62 g |
| Dietary Fiber | 4 g |
| Total Sugars | 7 g |
| Protein | 39 g |
Catering caffeine totals are not verified here. Compare the dated caffeine guide for an explicitly named serving.
Ingredients and allergens
Asiago Cheese Bagel (Asiago Cheese Bagel (Asiago Cheese Bagel [Enriched Flour (Wheat Flour, Malted Barley Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Water, Asiago Cheese (Pasteurized Milk, Cheese Culture, Salt, Microbial Enzymes), Powdered Cellulose (To Prevent Caking])), Brown Sugar, Soybean Oil, Fermented Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Salt, Vinegar, Yeast, Dough Improver (Inactivated Yeast, Microbial Enzymes, Ascorbic Acid)], Asiago Cheese [Pasteurized Milk, Cheese Cultures, Salt, Microbial Enzymes, Powdered Cellulose (Anticaking)]), Marinated Steak (Beef Rib Blade Meat With Water And Binder, Water, Canola Oil, Corn Starch, Onion Flavor (Sunflower Oil, Natural Flavor, Water, Onion Powder, Soybean Oil), Seasoning (Salt, Spices (Including Black Pepper, Dill Seed, Coriander Seed, Red Pepper), Garlic, Extractives Of Dill And Paprika), Seasoning (Salt, Sugar, Natural Flavor, Modified Corn Starch, Onion Powder, Caramelized Sugar, Yeast Extract, Garlic Powder, Spice, Sunflower Oil), Beef Broth Concentrate (Beef Broth, Salt), Salt, Garlic Powder, Onion Powder, Dextrose), Green Chile Salsa Verde Spread (Cream Cheese (Pasteurized Milk And Cream, Cheese Culture, Salt, Guar Gum, Carob Bean Gum, Xanthan Gum), Sour Cream (Cultured Cream), Mayonnaise (Vegetable Oil [Canola And/Or Soybean Oil], Salted Egg Yolk [Egg Yolk, Salt], Lemon Juice From Concentrate [Water, Lemon Juice Concentrate], White Wine Vinegar, Water, Mustard Flour), Water, Roasted Green Chile Peppers (Green Chile Peppers, Water, Sea Salt, Citric Acid), Roasted Poblano Peppers, Onions, Jalapeno Peppers (Jalapeno Peppers, Vinegar, Salt), Lime Juice, Cilantro, Serrano Peppers, Roasted Jalapeno Peppers, Garlic, Sea Salt, Ground Cumin, Xanthan Gum, Black Pepper), Provolone (Pasteurized Milk, Cheese Culture, Salt, Microbial Enzymes), Diced Zesty Sweet Cherry Peppers (Cherry Peppers, Water, Sugar, Vinegar, Salt, Ascorbic Acid, Capsicum, Calcium Chloride), Arugula, Red Onion
Declared contains: Egg, Milk, Wheat
May contain: Soy
These are default-item declarations. Included sides and desserts, substitutions and shared preparation equipment can change the allergens relevant to your meal.
Compare related catering choices
Group portions, drink totes and ordering rules · Sources and coverage
Catalog checked Sep 20, 2026. See the café’s contact details to confirm final arrangements.