Ultimate Garden Steak Salad Stuffer Boxed Lunch
Mixed greens and fresh arugula tossed in creamy garden herb dressing with tender, marinated sliced steak, glazed sweet potatoes, grilled broccoli, roasted corn, grape tomatoes, pickled red onions, fresh cilantro, and crispy onions—all in our soft, Italian Stuffer Roll. Served with chips and a cookie.
What does this order include?
Published catering portion label: Stuffer. Read the description for the number of pieces or containers.
Included: Chips
150 calories listed separately. These values are not silently added to the main item below.
Declared allergens for this component: not supplied in this component record.
Included: Chocolate Chipper Cookie
390 calories listed separately. These values are not silently added to the main item below.
Declared allergens for this component: not supplied in this component record.
The ordering catalog permits customization. Substitutions can change the price, ingredients and nutrition; the facts below describe the published default.
Which cafés have a published catering price?
379 dated café observations for this item. This is a sampled price range, not a nationwide minimum or a promise that the café can fulfill your event.
| Café | Catalog price | Checked |
|---|---|---|
| Altamonte Springs, FL730 East Altamonte Drive · 32701 | $18.19 | Sep 20, 2026 |
| Apopka, FL1538 W Orange Blossom Trail · 32712 | $18.19 | Sep 20, 2026 |
| Atlantic Beach, FL899 Atlantic Blvd · 32233 | $18.19 | Sep 20, 2026 |
| Aventura, FL18111 Biscayne Blvd · 33160 | $18.19 | Sep 20, 2026 |
| Avondale, AZ9995 West McDowell Road · 85392 | $18.19 | Sep 20, 2026 |
| Belleair Bluffs, FL2928 W Bay Drive · 33770 | $18.19 | Sep 20, 2026 |
| Bradenton, FL6351 Manatee Ave · 34209 | $18.19 | Sep 20, 2026 |
| Bradenton, FL4115 14th St West · 34205 | $18.19 | Sep 20, 2026 |
| Bradenton, FL7815 SR 64 East · 34212 | $18.19 | Sep 20, 2026 |
| Brandon, FL11135 Causeway Blvd · 33511 | $18.19 | Sep 20, 2026 |
| Bristol, CT1214 Farmington Avenue · 06010 | $18.19 | Sep 20, 2026 |
| Brooksville, FL7061 Coastal Blvd · 34613 | $18.19 | Sep 20, 2026 |
| Buckeye, AZ20920 W Roosevelt St · 85326 | $18.19 | Sep 20, 2026 |
| Canton, CT110 Albany Turnpike · 06019 | $18.19 | Sep 20, 2026 |
| Cape Coral, FL1830 NE Pine Island Rd · 33909 | $18.19 | Sep 20, 2026 |
| Cape Coral, FL1000 Cape Coral Parkway East · 33904 | $18.19 | Sep 20, 2026 |
| Celebration, FL51 Celebration Place · 34747 | $18.19 | Sep 20, 2026 |
| Chandler, AZ3991 S Arizona Ave · 85248 | $18.19 | Sep 20, 2026 |
| Chandler, AZ2820 E Germann Rd · 85286 | $18.19 | Sep 20, 2026 |
| Chandler, AZ3141 West Frye Rd · 85226 | $18.19 | Sep 20, 2026 |
| Clearwater, FL2285 Ulmerton Road · 33762 | $18.19 | Sep 20, 2026 |
| Clearwater, FL2679 Gulf To Bay Boulevard · 33759 | $18.19 | Sep 20, 2026 |
| Clearwater, FL2532 State Road 580 · 33761 | $18.19 | Sep 20, 2026 |
| Clermont, FL2260 E SR-50 · 34711 | $18.19 | Sep 20, 2026 |
| Crestview, FL2670 S Ferdon Blvd · 32536 | $18.19 | Sep 20, 2026 |
| Cutler Bay, FL19101 S Dixie Hwy · 33157 | $18.19 | Sep 20, 2026 |
| Davenport, FL1121 Posner Blvd · 33837 | $18.19 | Sep 20, 2026 |
| Davenport, FL8190 Laura Ln · 33896 | $18.19 | Sep 20, 2026 |
| Daytona Beach, FL2400 International Speedway Blvd · 32124 | $18.19 | Sep 20, 2026 |
| Enfield, CT130 Elm Street · 06082 | $18.19 | Sep 20, 2026 |
| Farmington, CT1600 Southeast Rd · 06032 | $18.19 | Sep 20, 2026 |
| Gilbert, AZ1907 E Williams Field Rd · 85295 | $18.19 | Sep 20, 2026 |
| Glastonbury, CT2450 Main Street · 06033 | $18.19 | Sep 20, 2026 |
| Goodyear, AZ1452 N Pebble Creek Pkwy · 85395 | $18.19 | Sep 20, 2026 |
| Groton, CT220 Route 12 · 06340 | $18.19 | Sep 20, 2026 |
| Jonesboro, AR2213 Red Wolf Blvd · 72401 | $18.19 | Sep 20, 2026 |
| Laveen, AZ5920 W Baseline Road · 85339 | $18.19 | Sep 20, 2026 |
| Lisbon, CT160 River Road · 06351 | $18.19 | Sep 20, 2026 |
| Mesa, AZ3426 East Baseline Rd · 85204 | $18.19 | Sep 20, 2026 |
| Mesa, AZ1946 South Signal Butte Rd · 85209 | $18.19 | Sep 20, 2026 |
Showing 81–120 of 379. Previous Next cafés →
USD base catering catalog prices. Tax, delivery, paid changes and any special arrangement are additional. Observations expire after 15 days.
Nutrition for the published recipe
Nutrition serving: Stuffer. Values describe the main item. Included sides and desserts are separate.
The main item’s declaration is shown here. Included bread, chips or desserts have separate records and may add further nutrients. Assortments with selectable contents may have no fixed nutrition total.
| Nutrient | Published value |
|---|---|
| Calories | 790 Cal |
| Calories from Fat | 410 Cal |
| Fat | 46 g |
| Saturated Fat | 8 g |
| Trans Fatty Acid | 0.5 g |
| Cholesterol | 60 mg |
| Sodium | 1560 mg |
| Carbohydrates | 70 g |
| Dietary Fiber | 5 g |
| Total Sugars | 13 g |
| Protein | 25 g |
Catering caffeine totals are not verified here. Compare the dated caffeine guide for an explicitly named serving.
Ingredients and allergens
Italian Style Roll (Italian Stuffer Roll (Enriched Flour (Wheat Flour, Niacin, Ferrous Sulfate, Thiamine Mononitrate, Riboflavin, Folic Acid), Water, Yeast, Soybean Oil, Salt, Sugar, Dextrose, Malted Barley Flour, Dough Conditioners (Ascorbic Acid, Microbial Enzymes)), Garden Herb Ranch Dressing (Soybean Oil, Buttermilk (Cultured Lowfat Milk, Modified Corn Starch, Locust Bean Gum, Carageenan, Nonfat Milk, Salt, Sodium Citrate, Vitamin A Palmitate, Vitamin D3), Water, Egg Yolks, Distilled Vinegar, Dried Parsley, Salt, Sugar, Cilantro, Modified Corn Starch, Dried Oregano, Yeast Extract, Dried Garlic, Dried Onion, Natural Flavors, Xanthan Gum, Dried Cilantro, Black Pepper), Marinated Steak (Beef Rib Blade Meat With Water And Binder, Water, Canola Oil, Corn Starch, Onion Flavor (Sunflower Oil, Natural Flavor, Water, Onion Powder, Soybean Oil), Seasoning (Salt, Spices (Including Black Pepper, Dill Seed, Coriander Seed, Red Pepper), Garlic, Extractives Of Dill And Paprika), Seasoning (Salt, Sugar, Natural Flavor, Modified Corn Starch, Onion Powder, Caramelized Sugar, Yeast Extract, Garlic Powder, Spice, Sunflower Oil), Beef Broth Concentrate (Beef Broth, Salt), Salt, Garlic Powder, Onion Powder, Dextrose), Fire Roasted Honey Glazed Sweet Potatoes (Sweet Potatoes, Honey, Extra Virgin Olive Oil, Himalayan Pink Salt, Black Pepper), Fire Roasted Seasoned Broccoli (Broccoli, Canola Oil, Sea Salt, Black Pepper), Tomatoes, Fire Grilled Sweet Corn, Green And Red Leaf Lettuce Blend, Arugula, Pickled Red Onions (Red Onions, Sugar, Water, White Wine Vinegar, Distilled Vinegar, Calcium Chloride, Sea Salt), Crispy Garlic Pepper Onions (Onions, Enriched Wheat Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Safflower And/Or Sunflower Oil And/Or Canola Oil, Dehydrated Garlic, Salt, Black Pepper, Brown Sugar, Dehydrated Onion, Dehydrated Bell Pepper, Dehydrated Parsley), Cilantro
Declared contains: Egg, Milk, Wheat
May contain: No separate may-contain list supplied.
These are default-item declarations. Included sides and desserts, substitutions and shared preparation equipment can change the allergens relevant to your meal.
Compare related catering choices
Group portions, drink totes and ordering rules · Sources and coverage
Catalog checked Sep 20, 2026. See the café’s contact details to confirm final arrangements.