Ultimate Garden Steak Salad Stuffer Boxed Lunch
Mixed greens and fresh arugula tossed in creamy garden herb dressing with tender, marinated sliced steak, glazed sweet potatoes, grilled broccoli, roasted corn, grape tomatoes, pickled red onions, fresh cilantro, and crispy onions—all in our soft, Italian Stuffer Roll. Served with chips and a cookie.
What does this order include?
Published catering portion label: Stuffer. Read the description for the number of pieces or containers.
Included: Chips
150 calories listed separately. These values are not silently added to the main item below.
Declared allergens for this component: not supplied in this component record.
Included: Chocolate Chipper Cookie
390 calories listed separately. These values are not silently added to the main item below.
Declared allergens for this component: not supplied in this component record.
The ordering catalog permits customization. Substitutions can change the price, ingredients and nutrition; the facts below describe the published default.
Which cafés have a published catering price?
379 dated café observations for this item. This is a sampled price range, not a nationwide minimum or a promise that the café can fulfill your event.
| Café | Catalog price | Checked |
|---|---|---|
| Mesa, AZ1705 South Stapley Dr · 85204 | $18.19 | Sep 20, 2026 |
| Mesa, AZ4931 South Power Rd · 85212 | $18.19 | Sep 20, 2026 |
| Mobile, AL750 Schillinger Road South · 36695 | $18.19 | Sep 20, 2026 |
| Mobile, AL9 Du Rhu Drive · 36608 | $18.19 | Sep 20, 2026 |
| Newington, CT3120 Berlin Turnpike · 06111 | $18.19 | Sep 20, 2026 |
| Peoria, AZ9918 W Happy Valley Rd · 85383 | $18.19 | Sep 20, 2026 |
| Peoria, AZ7635 West Bell Road · 85382 | $18.19 | Sep 20, 2026 |
| Phoenix, AZ2845 N Central Ave · 85012 | $18.19 | Sep 20, 2026 |
| Phoenix, AZ10430 N 28th Drive · 85051 | $18.19 | Sep 20, 2026 |
| Phoenix, AZ4512 E Cactus Rd · 85032 | $18.19 | Sep 20, 2026 |
| Phoenix, AZ2370 West Happy Valley Rd · 85085 | $18.19 | Sep 20, 2026 |
| Phoenix, AZ375 E Bell Road · 85022 | $18.19 | Sep 20, 2026 |
| Phoenix, AZ1949 E Camelback Rd · 85016 | $18.19 | Sep 20, 2026 |
| Phoenix, AZ125 N 44th Street · 85034 | $18.19 | Sep 20, 2026 |
| Prescott, AZ3065 Gateway Boulevard · 86303 | $18.19 | Sep 20, 2026 |
| Queen Creek, AZ20670 East Victoria Lane · 85142 | $18.19 | Sep 20, 2026 |
| Scottsdale, AZ14826 N Pima Road · 85260 | $18.19 | Sep 20, 2026 |
| Scottsdale, AZ7145 E Indian School Rd · 85251 | $18.19 | Sep 20, 2026 |
| Scottsdale, AZ19641 N Scottsdale Rd · 85255 | $18.19 | Sep 20, 2026 |
| South Windsor, CT100 Hemlock Ave · 06074 | $18.19 | Sep 20, 2026 |
| Southington, CT365 Queen St · 06489 | $18.19 | Sep 20, 2026 |
| Surprise, AZ13959 West Bell Rd · 85374 | $18.19 | Sep 20, 2026 |
| Surprise, AZ13536 N Prasada Pkwy · 85388 | $18.19 | Sep 20, 2026 |
| Tempe, AZ1707 West Warner Rd · 85284 | $18.19 | Sep 20, 2026 |
| Tempe, AZ2000 East Rio Salado Parkway · 85281 | $18.19 | Sep 20, 2026 |
| Tempe, AZ1825 E Guadalupe Rd · 85283 | $18.19 | Sep 20, 2026 |
| Waterford, CT903 Hartford Turnpike · 06385 | $18.19 | Sep 20, 2026 |
| West Hartford, CT2542 Albany Avenue · 06117 | $18.19 | Sep 20, 2026 |
| Boca Raton, FL20437 State Road 7 · 33498 | $18.49 | Sep 20, 2026 |
| Boca Raton, FL222 Yamato Rd · 33431 | $18.49 | Sep 20, 2026 |
| Boynton Beach, FL701 N Congress Avenue · 33436 | $18.49 | Sep 20, 2026 |
| Boynton Beach, FL8784 Boynton Beach Blvd · 33437 | $18.49 | Sep 20, 2026 |
| Boynton Beach, FL548 East Woolbright Road · 33435 | $18.49 | Sep 20, 2026 |
| Coral Springs, FL2015 North University Drive · 33071 | $18.49 | Sep 20, 2026 |
| Coral Springs, FL4328 N State Road 7 · 33067 | $18.49 | Sep 20, 2026 |
| Danbury, CT5 Sugar Hollow Road · 06810 | $18.49 | Sep 20, 2026 |
| Davie, FL2699 South University Drive · 33328 | $18.49 | Sep 20, 2026 |
| Deerfield Beach, FL3720 West Hillsboro Boulevard · 33442 | $18.49 | Sep 20, 2026 |
| Deerfield Beach, FL779 South Federal Highway · 33441 | $18.49 | Sep 20, 2026 |
| Delray Beach, FL7655 Atlantic Ave · 33446 | $18.49 | Sep 20, 2026 |
Showing 121–160 of 379. Previous Next cafés →
USD base catering catalog prices. Tax, delivery, paid changes and any special arrangement are additional. Observations expire after 15 days.
Nutrition for the published recipe
Nutrition serving: Stuffer. Values describe the main item. Included sides and desserts are separate.
The main item’s declaration is shown here. Included bread, chips or desserts have separate records and may add further nutrients. Assortments with selectable contents may have no fixed nutrition total.
| Nutrient | Published value |
|---|---|
| Calories | 790 Cal |
| Calories from Fat | 410 Cal |
| Fat | 46 g |
| Saturated Fat | 8 g |
| Trans Fatty Acid | 0.5 g |
| Cholesterol | 60 mg |
| Sodium | 1560 mg |
| Carbohydrates | 70 g |
| Dietary Fiber | 5 g |
| Total Sugars | 13 g |
| Protein | 25 g |
Catering caffeine totals are not verified here. Compare the dated caffeine guide for an explicitly named serving.
Ingredients and allergens
Italian Style Roll (Italian Stuffer Roll (Enriched Flour (Wheat Flour, Niacin, Ferrous Sulfate, Thiamine Mononitrate, Riboflavin, Folic Acid), Water, Yeast, Soybean Oil, Salt, Sugar, Dextrose, Malted Barley Flour, Dough Conditioners (Ascorbic Acid, Microbial Enzymes)), Garden Herb Ranch Dressing (Soybean Oil, Buttermilk (Cultured Lowfat Milk, Modified Corn Starch, Locust Bean Gum, Carageenan, Nonfat Milk, Salt, Sodium Citrate, Vitamin A Palmitate, Vitamin D3), Water, Egg Yolks, Distilled Vinegar, Dried Parsley, Salt, Sugar, Cilantro, Modified Corn Starch, Dried Oregano, Yeast Extract, Dried Garlic, Dried Onion, Natural Flavors, Xanthan Gum, Dried Cilantro, Black Pepper), Marinated Steak (Beef Rib Blade Meat With Water And Binder, Water, Canola Oil, Corn Starch, Onion Flavor (Sunflower Oil, Natural Flavor, Water, Onion Powder, Soybean Oil), Seasoning (Salt, Spices (Including Black Pepper, Dill Seed, Coriander Seed, Red Pepper), Garlic, Extractives Of Dill And Paprika), Seasoning (Salt, Sugar, Natural Flavor, Modified Corn Starch, Onion Powder, Caramelized Sugar, Yeast Extract, Garlic Powder, Spice, Sunflower Oil), Beef Broth Concentrate (Beef Broth, Salt), Salt, Garlic Powder, Onion Powder, Dextrose), Fire Roasted Honey Glazed Sweet Potatoes (Sweet Potatoes, Honey, Extra Virgin Olive Oil, Himalayan Pink Salt, Black Pepper), Fire Roasted Seasoned Broccoli (Broccoli, Canola Oil, Sea Salt, Black Pepper), Tomatoes, Fire Grilled Sweet Corn, Green And Red Leaf Lettuce Blend, Arugula, Pickled Red Onions (Red Onions, Sugar, Water, White Wine Vinegar, Distilled Vinegar, Calcium Chloride, Sea Salt), Crispy Garlic Pepper Onions (Onions, Enriched Wheat Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Safflower And/Or Sunflower Oil And/Or Canola Oil, Dehydrated Garlic, Salt, Black Pepper, Brown Sugar, Dehydrated Onion, Dehydrated Bell Pepper, Dehydrated Parsley), Cilantro
Declared contains: Egg, Milk, Wheat
May contain: No separate may-contain list supplied.
These are default-item declarations. Included sides and desserts, substitutions and shared preparation equipment can change the allergens relevant to your meal.
Compare related catering choices
Group portions, drink totes and ordering rules · Sources and coverage
Catalog checked Sep 20, 2026. See the café’s contact details to confirm final arrangements.